Girls One Piece in Octopus Green
17% OFF
Sale price
$42.00 Regular price $51.00 Sold out Unit price /Tax included. Shipping calculated at checkout.
We're not squidding ya. Dive into our Sea Creatures capsule.
Made in Australia
Quantity
Total
$42.00
Why You Will Love This Product
- Australian Made Swimwear
- 86% Recycled Polyester, 14% Elastane, GRS Certified
- 80-90 hours chlorine resistant
- Exclusive Budgy Smuggler Print
- SPF 50+
- Matches with the whole family
Want to customise your own pair of Girls Swimwear? Try our DIY Builder.
Size Chart
Size | Age | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Body Loop (cm) | Body Loop (in) |
---|---|---|---|---|---|---|---|---|---|
0 | 6-12 mths | 48-50 | 17.1-19.5 | 48-50 | 19.5 | 50-51 | 19.1-20 | 84 | 33 |
1 | 12-24 mths | 51-53 | 20-20.9 | 50-52 | 19.7-20.5 | 52-53 | 20.5-20.9 | 90 | 35.4 |
2 | 24 mths | 54-56 | 21.1-22 | 53-54 | 20.6-21.5 | 54-56 | 21.1-22 | 96 | 38 |
Size | Age | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Body Loop (cm) | Body Loop (in) |
4 | 4 yrs | 57-60 | 22.4-23.6 | 55-56 | 21.6-22 | 57-62 | 22.4-24.4 | 104 | 41 |
6 | 6 yrs | 61-64 | 24-25 | 57-58 | 22.4-22.8 | 63-66 | 24.8-26 | 110 | 43.3 |
8 | 8 yrs | 65-68 | 25.6-26.8 | 59-60 | 23.2-23.6 | 67-70 | 26.4-27.6 | 118 | 46.5 |
10 | 10 yrs | 69-72 | 27.2-28.3 | 61-62 | 24-24.4 | 71-74 | 28-29.1 | 128 | 50.4 |
12 | 12 yrs | 73-76 | 28.7-29.9 | 63-64 | 24.8-25.2 | 75-78 | 29.5-30.7 | 136 | 53.5 |
Shipping
Shipping
Pick up in a Store
Pickup currently unavailable at Bondi Store
Usually ready in 24 hours
Check availability at other storesGirls One Piece in Octopus Green
Returns
Use our return Portal for exchanges, instant returns and refund from Australian and US customers.
90 day returns
Return Portal

Girls One...
Size: 1
Quantity: 1

