Thin Strap Racer in Blue Bubble O'Bill
Regular price
$93.00 Regular price Sold out Unit price /Shipping calculated at checkout.
Born from the golden summers of Aussie childhoods, this Bubble O’ Bill Collection brings a hit of nostalgia and a whole scoop of fun to your summer lineup. read more
2 items available
Quantity
Total
$93.00
Why You Will Love This Product
- V shaped back strap (adjustable position)
- Fabric: 77% Polyester, 23% Extra Life Elastane
- 70 hours of Chlorine Resistance
- Lining: Front
- Please rinse me after use
- 100% Made with Love in Australia
Size Recommendations: True to size, but if wanting a slightly less firm feel, go up a size.
Size Chart
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
| Bust (inch) | 28.6-30.5 | 30.6-32.5 | 32.6-34.5 | 34.6-36.5 | 36.6-38.5 | 38.6-40.5 | 40.6-42.5 | 42.6-44.5 | 44.6-46.5 | 46.6-48.5 |
| Waist (cm) | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| Waist (inch) | 21.6-23.5 | 23.6-25.5 | 25.6-27.5 | 27.6-29.5 | 29.6-31.5 | 31.6-33.5 | 33.6-35.5 | 35.6-37.5 | 37.6-39.5 | 39.6-41.5 |
| Hip (cm) | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
| Hip (inch) | 32.1-34 | 34.1-36 | 36.1-38 | 38.1-40 | 40.1-42 | 42.1-44 | 44.1-46 | 46.1-48 | 48.1-50 | 50.1-52 |
| Body Loop (cm) | 134-136 | 138-139 | 142-143 | 146-148 | 150-153 | 154-158 | 158-163 | 162-168 | 166-173 | 170-178 |
| Body Loop (inch) | 52-53 | 54-55 | 54-55 | 56-57 | 58-59 | 60-61 | 61-63 | 62-64 | 64-66 | 66-68 |
Shipping
Shipping
Pick up in a Store
Thin Strap Racer in Blue Bubble O'Bill
Returns
Use our return Portal for exchanges, instant returns and refund from Australian and US customers.
90 day returns
Return Portal
Thin Strap...
Size: 6
Quantity: 1